Misericordia di Siano (SA)
agosto 2014 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 28.7  19.4  72  19  15.1  1.6  1000  997  34.6  64   
2 30.4  22.0  69  18  16.4  1003  999  31.7  51   
3 30.6  22.6  63  16  16  1.1  1004  1001  17.6  24   
4 32.7  22.6  47  15  11.2  1.3  1003  1002  24.1  66   
5 30.5  20.1  52  16  11.4  1.1  1003  1000  24.1  75   
6 30.6  20.7  55  13  11.6  -2.2  1000  998  28.8  117   
7 30.4  22.6  42  13  9.2  -2.8  1002  999  26.3  107   
8 30.6  20.8  51  16  13  0.6  1004  1002  24.8  72   
9 31.2  21.5  62  15  14.5  0.6  1005  1004  17.6  64   
10 33.7  19.8  48  12  9.8  -1.4  1005  1004  16.9  38   
11 35.6  22.2  26  11  1.9  -2.2  1004  1002  17.6  49   
12 33.2  19.9  35  12  5.8  -2  1003  1001  20.5  67   
13 33.9  19.6  42  12  7.3  -1.8  1002  999  24.8  55   
14 30.4  20.9  52  16  11.9  -2.5  1003  999  31.7  91   
15 27.4  18.2  45  17  7.4  -0.9  1004  1003  33.1  78   
16 26.4  19.3  50  15  8.9  -2.9  1004  1002  33.1  87   
17 28.5  17.7  47  14  7.4  -3.4  1004  1002  27.4  94   
18                      
19 31.4  20.7  21  13  -5.2  1003  1001  17.6  33   
20 30.7  20.9  56  14  13.6  -3.3  1004  1002  16.9  35   
21 30.5  22.0  67  19  16.2  3.8  1004  1002  19.8  60   
22 29.5  22.1  75  19  17.9  2.3  1004  1002  24.8  79   
23 31.2  19.9  67  13  14.6  -2.2  1004  1001  22.0  51   
24 28.2  20.2  58  14  14  -2.5  1005  1002  31.7  71   
25 28.0  18.7  50  17  10.2  -0.9  1006  1004  24.8  58   
26 28.7  19.4  69  14  14.8  -2.2  1006  1003  20.5  51   
27 30.0  19.2  63  16  13.4  -0.2  1004  1001  20.5  66   
28 31.7  19.8  62  13  14  -2.2  1003  1001  24.8  85   
29 32.4  22.8  46  12  10.7  -1  1004  1002  43.6  164   
30 30.6  20.8  48  16  10.8  0.2  1004  1002  22.0  69   
31 30.5  20.9  59  13  13.8  -2.2  1004  999  24.1  75   

Ave. 30.6  20.6  53  15  11.4  -0.9  1004  1001  24.9  70   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on luned́, 1 settembre 2014.