Misericordia di Siano (SA)
aprile 2011 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 22.7  12.8  38  16  -0.3  -8.1  1020  1018  39.6  187   
2 23.8  12.3  32  16  -2  -7.5  1020  1016  40.3  169   
3 23.0  9.7  65  18  6.2  -4.5  1017  1013  23.4  63   
4 20.6  10.8  75  32  7.7  2.3  1017  1015  16.2  68   
5 22.2  10.9  75  24  7.2  -4.5  1019  1014  61.2  194 
6 19.7  13.3  31  17  -2.8  -7.5  1023  1017  67.7  397   
7 25.1  13.8  46  20  2.6  -5.8  1024  1019  42.1  176   
8 22.7  11.9  58  24  6.1  0.2  1019  1015  24.1  113   
9 21.6  11.0  75  32  2.4  1017  1012  22.0  96   
10 22.4  11.3  82  17  10.3  -6.6  1015  1012  41.0  117   
11 18.8  17.4  18  18  -6  -7.2  1015  1014  41.4  24   
12 22.4  11.3  62  18  7.2  -7.5  1017  1014  24.8  92   
13 15.0  10.3  65  27  6.4  -6.9  1014  1009  59.0  219 
14 18.5  5.8  52  18  -1.5  -9.2  1015  1011  40.3  113   
15 17.3  10.1  46  21  -0.7  -6.2  1013  1008  31.7  174   
16 16.5  11.0  37  24  -2.2  -6.1  1014  1010  56.9  479   
17 16.9  11.4  37  25  -2.6  -6.1  1017  1012  57.6  365   
18 19.9  10.7  36  17  -0.9  -7.5  1017  1015  35.3  173   
19 20.4  8.9  51  17  1.3  -8.1  1017  1012  24.8  125   
20 22.5  9.9  51  16  1.2  -7.4  1019  1014  27.4  141   
21 22.6  9.5  48  16  0.4  -5.8  1019  1016  21.2  80   
22 23.3  9.7  43  16  -1.2  -7  1016  1012  24.1  70   
23 23.5  9.9  39  16  0.7  -5.3  1015  1013  23.4  76   
24 25.4  13.5  48  15  3.1  -4.6  1015  1012  22.7  59   
25 20.6  14.9  44  22  3.4  -3.2  1013  1006  42.8  239   
26 16.3  13.4  52  35  0.1  1008  1004  49.3  218 
27 20.5  14.6  44  25  2.8  -0.8  1008  1005  53.6  319   
28 20.8  13.3  63  25  6.7  -0.6  1009  1006  24.8  137   
29 21.8  11.3  80  24  10  -0.6  1009  1007  20.5  56   
30 15.9  12.5  83  36  11.8  0.4  1007  999  38.2  83  25 

Ave. 20.8  11.6  53  22  2.9  -4.6  1016  1012  36.6  161  39 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on domenica, 1 maggio 2011.