Misericordia di Siano (SA)
aprile 2014 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 19.1  10.8  69  23  8.1  -4.2  994  991  28.8  71   
2 19.3  10.5  69  22  6.8  -3.8  993  990  21.2  67   
3 22.7  10.4  66  16  4.9  -7.5  991  982  29.5  59   
4 19.7  14.5  72  17  10.9  -7.5  982  979  28.1  112  12 
5 19.9  13.0  67  17  7.7  -7.5  984  979  36.0  155 
6 21.7  14.6  33  17  -1.2  -6.7  991  984  41.4  199   
7 22.9  12.7  37  16  -1.1  -6.6  995  990  38.9  147   
8 22.6  11.1  48  16  3.4  -5.6  996  994  21.2  67   
9 20.0  13.7  57  22  7.9  -5.3  994  989  47.2  86 
10 21.3  11.2  29  17  -4.7  -9.9  994  990  41.0  184   
11 19.9  9.0  48  21  -6.4  993  807  24.8  81   
12 20.0  13.1  61  20  7.3  -5.3  987  819  20.5  59   
13 19.9  13.8  72  17  10  -6  980  831  21.2  55   
14 20.2  10.0  50  17  4.3  -7.2  -999  9999  24.8  112   
15 17.2  7.7  50  27  5.8  -8.4  -999  9999  61.2  150  20 
16 14.9  9.0  36  19  -5.1  -10.8  -999  9999  59.0  281   
17 15.3  8.2  39  19  -4.4  -10.9  -999  9999  46.4  170   
18 15.5  7.3  52  20  0.4  -9.4  -999  9999  21.2  34   
19 16.8  9.3  53  24  3.7  -5.2  -999  9999  21.2  46   
20 20.9  13.6  48  17  -7.9  -999  9999  21.2  80   
21 26.1  14.2  51  15  4.5  -7.5  -999  9999  27.0  84   
22 26.1  14.2  65  15  8.6  -4.2  -999  9999  42.8  94 
23 18.5  16.3  75  25  13.3  -3.5  -999  9999  48.6  239  14 
24 22.4  12.9  52  19  6.8  -3.5  -999  9999  20.5  66   
25 22.5  14.5  72  19  10.3  -3.5  -999  9999  18.4  66   
26 19.7  14.8  77  24  12.2  -1.6  -999  9999  23.4  28 
27 18.6  13.8  82  28  14.1  -0.8  -999  9999  36.7  38  14 
28 16.3  12.8  80  34  11  -0.6  -999  9999  27.0  66  15 
29 15.0  13.2  72  57  8.4  6.3  -999  9999  5.0  24   
30 17.0  15.5  49  32  5.7  0.1  -999  9999  32.4  52 

Ave. 19.7  12.2  58  22  5.6  -5.4  -137  6077  31.2  99  95 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on sabato, 3 maggio 2014.