Misericordia di Siano (SA)
aprile 2017 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 22.8  10.6  75  16  7.9  -7.5  1009  1002  17.6  51   
2 19.9  13.8  44  17  2.2  -7.8  1001  999  31.0  97   
3 17.0  12.8  47  18  2.1  -8.6  1002  997  42.1  262   
4 21.2  12.6  40  17  -0.5  -7.5  1004  1001  42.8  164   
5 20.9  9.6  68  17  8.8  -6.7  1004  1002  27.0  74 
6 19.4  10.4  76  17  8.1  -6.6  1004  1001  24.1  78   
7                      
8 22.1  12.6  32  16  -0.9  -7.4  1011  1007  24.8  94   
9 23.5  9.9  36  16  -3.8  -9.8  1011  1009  37.4  157   
10 22.4  10.2  59  16  5.6  -8  1011  1008  22.7  72   
11 21.0  12.5  77  22  9.7  -2.7  1008  1004  17.6  67   
12 21.9  12.6  81  17  11.5  -6  1006  1004  24.1  84   
13 21.0  14.5  80  17  13.3  -5.8  1005  1001  24.8  87   
14 22.1  15.0  72  17  11.1  -5.7  1004  1002  23.4  78   
15 22.3  14.4  74  16  9.9  -5.1  1004  1000  21.2  79   
16 20.2  13.9  82  23  11.8  -2.5  1002  999  33.1  28  21 
17 19.4  12.9  84  17  13.8  -6.6  1002  999  29.5  121   
18 19.6  11.7  80  20  12.9  -4.8  1002  995  37.4  108   
19 14.0  8.9  61  19  6.5  -13.2  1006  996  57.6  334 
20 13.5  8.8  21  17  -10.8  -13.6  1012  1006  46.4  144   
21 13.3  7.2  22  17  -10.8  -14.2  1014  1011  50.8  272   
22 16.9  7.7  46  17  -2.1  -14.2  1014  1008  28.8  158   
23 19.0  8.7  56  17  2.7  -8  1009  1006  28.1  89   
24 20.4  9.4  75  17  7.6  -9.3  1009  1006  24.1  85   
25 21.9  8.0  55  17  1.7  -7.5  1007  1003  20.5  69   
26 24.0  11.4  54  15  2.7  -6.8  1004  1001  21.2  83   
27 24.7  15.1  42  15  2.3  -6.4  1004  1000  24.1  89   
28 24.0  15.1  54  15  -5.1  1001  999  29.5  100   
29 19.8  13.6  77  17  10.7  -9.3  1001  999  49.3  195 
30 22.1  12.3  44  16  0.7  -9.9  1002  999  33.8  212   

Ave. 20.4  11.6  59  17  4.9  -7.8  1006  1002  30.9  122  29 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on luned́, 1 maggio 2017.