Misericordia di Siano (SA)
dicembre 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 18.8  14.0  81  44  13.4  4.4  994  984  45.0  105  19 
2 17.5  10.7  79  34  7.8  -0.2  997  993  37.4  129   
3 15.9  8.0  84  35  9.8  -0.5  998  993  45.7  85  18 
4 12.6  4.9  83  26  4.5  -6.8  1005  996  29.5  76 
5 13.0  2.1  84  26  2.1  -7.6  1008  1005  12.2  23   
6 16.5  7.0  77  34  -0.3  1005  999  21.2  36   
7 20.5  10.1  66  24  4.9  -1.5  999  998  17.6  51   
8 23.4  11.6  56  18  5.7  -3.5  1001  998  17.6  57   
9 20.8  11.9  87  32  11.8  -3.1  999  995  42.1  105   
10 13.2  5.8  38  20  -2.3  -12.2  1009  996  59.0  387   
11 10.3  4.1  53  24  -2.7  -12.7  1008  1000  57.6  208   
12 14.0  3.7  91  35  6.7  -2.8  1000  986  14.8  21 
13 10.9  6.3  85  29  4.8  -9.1  995  985  47.9  252   
14 7.0  2.2  40  28  -7.1  -13.6  1001  995  45.7  295   
15 3.7  1.6  36  29  -11.4  -13.7  1000  994  58.3  414   
16 5.4  1.2  40  27  -10.3  -15.5  994  989  43.6  305   
17 8.3  -3.1  81  28  3.4  -16.1  990  984  24.8  79   
18 12.7  4.0  76  29  4.9  -7.6  994  980  50.8  209 
19 13.7  2.0  67  33  1.5  -5.3  995  992  10.1  22   
20 18.5  10.6  79  31  9.6  -0.8  996  990  14.0  38   
21 16.0  12.0  86  48  10.7  998  995  13.3  22   
22 17.3  11.8  77  34  8.4  997  993  21.2  48   
23 21.3  15.2  61  23  8.2  -1.3  993  982  58.3  175 
24 17.7  9.6  83  29  -0.8  984  980  41.4  97  39 
25 11.9  5.7  82  36  5.7  -3.5  993  983  32.4  101  11 
26 10.1  5.2  85  42  -2.6  995  991  24.8  24 
27 10.3  5.5  49  30  -1.9  -9.7  1004  995  47.2  282   
28 9.9  2.9  42  27  -8  -11.5  1005  1002  42.8  217   
29 12.8  3.0  60  26  -3.9  -9.8  1006  1003  40.3  134   
30 14.7  2.3  73  27  -0.4  -6.4  1006  1003  27.0  77   
31 11.9  9.2  41  32  -2.5  -5.6  1004  1001  24.8  213   

Ave. 13.9  6.5  68  30  2.9  -5.6  999  993  34.5  138  107 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on sabato, 1 gennaio 2011.