Misericordia di Siano (SA)
maggio 2013 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 31.1  17.3  39  13  4.1  -5  1005  1002  30.2  65   
2 29.9  17.1  42  13  4.2  -5.4  1003  1000  41.4  136   
3 28.0  14.9  48  14  -3.6  1001  1000  17.6  47   
4 30.7  16.4  49  13  9.3  -4.2  1004  999  21.2  65   
5 28.7  17.7  65  14  11.6  -4.2  1005  1000  38.2  115 
6 21.0  16.8  59  36  12.2  3.2  1004  1000  29.5  71 
7 21.6  14.1  75  22  11.8  -2.4  1003  1002  24.8  62 
8 23.3  16.1  79  18  13.7  -3.2  1003  1000  17.6  50   
9 25.5  17.0  58  15  -4.9  1003  1001  27.0  94   
10 24.1  15.3  67  20  10.2  -0.9  1003  1001  24.1  68   
11 22.0  14.6  60  23  10.5  -1.9  1002  998  27.4  83   
12 21.6  14.6  48  22  5.5  -2  1000  997  28.1  72   
13 22.1  15.8  55  16  7.9  -6.7  1002  998  36.7  120   
14 25.2  14.6  38  15  0.5  -8.3  1003  1000  32.4  165   
15 24.1  13.4  49  15  3.3  -6.1  1000  994  19.8  43   
16 28.8  17.5  39  14  5.5  -5.5  994  987  29.5  105   
17 22.8  16.0  55  16  9.7  -5  1001  989  28.1  82 
18 30.8  12.9  68  13  8.3  -6  1003  998  16.9  36   
19 23.9  14.9  52  16  10.1  -6.2  1006  997  35.3  129   
20 22.9  14.2  46  16  3.9  -6.1  1007  1006  27.4  70   
21 27.9  12.2  48  14  4.9  -5.3  1006  997  24.8  53   
22 25.9  16.2  59  18  9.7  -1.8  997  982  58.3  130  15 
23 20.9  15.6  75  22  13.3  -2.4  993  983  37.4  122  18 
24 19.0  15.3  58  20  8.7  -5  1000  992  42.1  180 
25 17.9  13.0  75  21  9.5  -6.3  1000  998  44.3  142  12 
26 18.4  11.3  58  18  5.2  -6.8  1004  998  42.1  150 
27 21.6  11.8  60  17  5.2  -6.6  1004  1000  30.2  69   
28 27.9  10.3  49  14  -5  1000  990  17.6  36   
29 21.3  13.7  53  22  7.6  -1.9  995  992  36.7  122   
30 19.0  12.2  73  17  -7.1  997  994  42.1  134 
31 17.9  11.0  80  26  9.5  -2.7  996  994  27.0  26 

Ave. 24.1  14.6  57  18  7.8  -4.4  1001  996  30.8  92  66 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on sabato, 1 giugno 2013.