Misericordia di Siano (SA)
marzo 2011 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 15.3  8.7  83  31  6.3  -3.3  989  982  28.8  163 
2 14.3  6.2  82  25  4.9  -6.4  994  985  27.4  88 
3 14.6  7.6  77  35  5.6  -1.6  999  992  17.6  42  18 
4 14.2  9.7  51  29  0.9  -4.1  998  991  56.2  308  15 
5 10.9  8.1  52  38  -0.1  -4.6  992  986  60.5  295  27 
6 12.8  7.0  67  29  1.4  -7.3  993  987  32.4  84 
7 9.5  2.8  36  21  -5  -14.3  1003  992  71.6  360   
8 8.8  2.8  30  22  -10.7  -13.3  1003  1000  48.6  277   
9 12.5  -0.5  51  20  -7  -13.1  1002  995  26.3  89   
10 13.7  0.9  60  22  -3.5  -8.3  999  995  21.2  75   
11 15.0  1.9  62  25  -1.6  -6.4  999  994  18.4  69   
12 18.3  3.1  76  20  1.6  -5.7  996  991  19.8  66   
13 15.6  11.6  69  26  7.2  -3.9  992  987  37.4  181 
14 21.2  13.4  50  23  3.7  -2.2  993  990  27.0  85   
15 22.7  11.8  51  19  -3.4  992  986  17.6  95   
16 23.2  13.0  72  20  9.5  -3.6  986  976  56.9  197  16 
17 16.5  11.6  79  28  9.6  -3.4  980  899  39.6  153  13 
18 16.5  10.8  84  28  9.6  -3.4  980  899  39.6  44  24 
19 17.9  10.8  84  24  9.6  -6.6  980  899  47.2  281   
20 17.9  8.8  84  24  9.6  -8.3  980  899  54.4  397   
21 17.9  8.5  84  24  9.6  -8.3  980  899  55.4  395   
22 17.9  8.5  84  24  9.6  -8.3  980  899  55.4  337   
23 17.9  8.5  84  20  9.6  -9.9  1016  899  55.4  247   
24 13.1  8.6  42  20  -2.5  -10.3  1029  1016  40.3   
25 18.5  6.4  63  20  -5.3  1028  1021  23.4  87   
26 16.1  9.1  68  26  5.3  -4  1021  1016  20.5  70   
27 18.6  9.7  74  27  6.4  -1.6  1018  1016  21.2  65   
28 17.6  9.4  84  28  8.8  -1.6  1017  1012  24.8  37 
29 16.3  10.7  93  34  11.9  0.3  1016  1011  19.8  34  16 
30 17.5  9.9  83  34  10.1  -0.7  1017  1014  24.1  46 
31 21.4  8.8  79  19  5.6  -7.9  1020  1016  38.2  156 

Ave. 16.3  8.0  69  25  4.3  -5.8  1000  976  36.4  156  160 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on venerd́, 1 aprile 2011.