Misericordia di Siano (SA)
novembre 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 24.8  14.6  84  22  12.4  1010  1004  44.3  211  27 
2 18.1  11.3  83  41  11.8  3.7  1009  1005  19.1  31 
3 23.3  10.7  89  23  11.2  0.3  1017  1009  33.8  64   
4 22.0  13.7  67  31  7.9  2.7  1025  1016  49.3  251   
5 24.2  12.7  78  24  9.3  2.3  1025  1021  28.1  97   
6 23.6  11.3  84  26  11.6  1.9  1021  1012  13.3  26   
7 20.9  13.1  89  34  13.2  3.7  1012  997  16.9  41  16 
8 17.5  12.5  87  43  12.4  4.2  997  990  42.8  103  71 
9 17.1  12.1  91  41  12.4  3.6  993  986  24.1  58  50 
10 19.9  13.4  82  31  11.9  1.8  1007  993  41.0  166  18 
11 19.5  8.9  93  34  13.7  1011  1006  19.8  41  30 
12 19.1  7.8  95  32  10.4  1.1  1011  1009  16.9  21   
13 19.4  11.7  87  38  11.9  4.4  1012  1009  14.0  18   
14 22.1  11.4  87  28  11.9  2.6  1014  1012  13.3  19   
15 22.7  9.8  94  31  12.5  3.8  1014  1011  12.2  15   
16 16.1  10.7  88  48  12.9  1011  1006  19.8  46  21 
17 12.3  10.2  85  52  8.8  2.4  1007  1002  20.5  42  21 
18 16.9  9.1  95  35  11.6  1.2  1012  1004  23.4  31  17 
19 17.6  9.5  94  35  12.9  1.3  1018  1011  37.4  38  18 
20 18.4  9.9  93  33  11.3  1017  1010  13.3  32  13 
21 20.7  11.9  89  24  11  -1.3  1010  1002  35.3  89 
22 17.3  10.7  84  36  11.7  1003  996  41.0  96  21 
23 14.6  8.4  92  37  -0.8  997  986  58.3  65  17 
24 11.5  7.6  87  37  6.6  -2.8  994  989  41.0  61  16 
25 12.0  6.1  91  47  6.4  0.6  994  992  21.2  43  15 
26 12.4  9.3  73  29  5.9  -6.9  992  986  42.8  100 
27 13.9  7.4  57  29  1.9  -6.9  996  992  27.0  40   
28 19.6  9.3  80  33  11.9  0.6  993  983  42.8  121  16 
29 15.9  10.7  84  38  11.9  -0.9  996  986  45.0  100  13 
30 17.1  11.2  97  44  15.4  2.5  995  988  19.8  32  31 

Ave. 18.4  10.6  86  35  10.8  1.1  1007  1000  29.3  70  441 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on mercoledì, 1 dicembre 2010.