Misericordia di Siano (SA)
ottobre 2011 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1                      
2 29.8  18.6  32  13  2.7  -2.8  1021  1018  25.6  82   
3 29.5  17.7  46  13  6.3  -4.6  1022  1020  26.3  138   
4 28.0  15.3  56  16  -0.9  1022  1019  21.2  61   
5 28.1  14.6  64  14  10.7  -2.8  1020  1019  19.8  63   
6 20.8  16.0  72  45  13.5  8.2  1020  1018  6.5   
7 23.5  16.0  82  28  14.8  1.1  1018  1006  41.0  58 
8 18.2  15.5  84  20  13.1  -6.2  1008  1007  45.0  84   
9 16.9  10.9  37  19  -3  -8.8  1013  1006  52.2  254   
10 19.4  13.4  26  17  -4.6  -8.8  1014  1002  44.3  118   
11 27.6  11.8  44  14  4.3  -7.5  1004  1002  35.3  140   
12 25.5  15.2  74  28  13.5  3.6  1005  1004  17.6  25   
13 25.4  16.1  76  23  13.6  0.6  1005  1001  36.7  82   
14 21.4  14.1  47  24  4.4  -5.3  1004  1001  76.7  392  15 
15 16.2  13.1  25  19  -4.5  -8.8  1007  1004  71.6  661   
16 16.9  12.3  29  21  -4.4  -8.2  1008  1005  67.7  343   
17 17.7  13.6  22  18  -6.9  -9.3  1009  1007  48.6  96   
18 20.3  9.1  53  22  5.3  -6  1011  1008  19.1  49   
19 21.2  14.7  56  23  6.7  -1.9  1011  1008  21.2  37   
20 20.0  13.9  62  25  7.1  -0.7  1008  1005  24.1  11   
21 21.0  14.7  81  22  12.8  -2.3  1006  1002  36.7  127 
22 22.6  12.6  60  16  5.1  -5  1006  1005  26.3  67   
23 23.0  12.5  60  16  5.2  -6.1  1006  1002  21.2  83   
24 19.5  14.3  82  29  12.5  0.5  1003  1000  28.1  93 
25 25.8  13.0  89  18  13.6  -2.9  1003  1000  14.0  21   
26 20.0  17.0  91  34  15.5  3.5  1004  1002  21.2  34  21 
27 21.1  15.6  92  36  15.6  5.2  1007  1004  18.4  40 
28 24.4  15.6  85  22  13.3  0.7  1011  1007  23.4  85   
29 22.9  16.9  48  22  -0.8  1011  1008  26.3  156   
30 21.2  16.1  36  23  -1.8  1009  1006  42.1  247   
31 21.7  16.4  34  19  -3.3  1007  1004  32.4  197   

Ave. 22.3  14.6  58  22  6.8  -2.7  1010  1007  33.0  128  57 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on marted́, 1 novembre 2011.