Misericordia di Siano (SA)
ottobre 2013 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 24.9  18.1  82  21  15.8  0.2  997  992  27.4  70   
2 23.2  17.8  43  18  6.9  -3.7  1006  997  36.7  251   
3 21.8  16.3  24  17  -3  -7.5  1012  1006  52.9  320   
4 23.6  16.1  34  16  2.3  -7.5  1013  1011  44.3  216   
5 19.5  15.9  83  24  15.4  -2.7  1011  1006  20.5  34  22 
6 25.3  19.4  83  22  17.2  1.7  1006  1002  24.8  56  25 
7 20.8  18.0  88  55  17.9  11.2  1008  1004  16.9 
8 24.3  17.6  86  22  16.4  1008  1006  20.5  17 
9 23.1  16.8  88  22  17.4  0.1  1008  1005  19.8  39  14 
10 23.6  17.8  87  21  17.8  -0.5  1005  1000  19.1  56  16 
11 25.1  17.7  88  23  18.9  1.9  1006  999  26.3  45 
12 23.8  18.9  82  27  16.5  3.2  1010  1005  19.8  18  10 
13 27.3  17.9  88  20  19.1  2.1  1008  1007  14.0  16 
14 29.3  17.3  80  13  14.8  -2.2  1009  1006  24.1  35   
15 24.6  17.1  77  21  14.8  -0.2  1008  1003  14.0  19   
16 23.3  18.0  80  23  15.8  -3.4  1003  994  43.6  103  22 
17 24.9  12.6  44  15  4.8  -6.7  1004  999  28.1  107   
18 25.5  10.8  54  15  -6.6  1008  1004  10.8   
19 25.4  12.4  71  15  12.5  -4.4  1012  1007  13.3   
20 25.7  17.0  82  20  16.1  -0.1  1013  1012  18.4  21   
21 25.6  16.3  81  20  15.2  0.5  1013  1011  16.2  26   
22 25.5  16.8  83  22  16.7  1.8  1011  1009  16.9  24   
23 26.6  16.6  88  22  16.7  2.5  1010  1007  21.2  20   
24                      
25                      
26                      
27 23.1  19.2  66  25  12.9  1.9  1011  1010  14.0  15   
28 24.6  17.7  81  22  16.1  0.7  1011  1008  19.1  32   
29 24.6  16.7  81  25  15.6  2.7  1008  1003  17.6  21   
30 24.3  15.8  83  21  15  0.3  1006  1003  0.0   
31 25.9  17.7  71  15  12.8  -4.1  1009  1005  25.6  98   

Ave. 24.5  16.8  74  22  13.7  -0.6  1008  1004  22.4  60  126 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on venerd́, 1 novembre 2013.