Misericordia di Siano (SA)
settembre 2011 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 32.6  18.9  67  15  13.5  1.3  1017  1016  24.1  67   
2 34.7  19.3  52  11  10.9  -1.7  1017  1013  21.2  70   
3 35.1  21.8  33  14  6.2  0.6  1015  1013  28.1  66   
4 35.5  21.3  56  11  14.6  -0.5  1016  1014  28.1  87   
5                      
6 29.7  19.6  71  21  14.5  2.3  1019  1017  33.8  91  11 
7 29.2  19.0  81  21  17.5  4.2  1019  1014  24.1  87   
8 28.2  19.2  75  20  15.8  2.3  1014  1012  21.2  79   
9 20.7  19.5  71  59  14.2  12.4  1013  1012  21.2   
10 31.8  19.8  79  18  16.9  2.6  1018  1016  25.6  83   
11 32.0  19.7  52  15  10.4  1.3  1018  1016  22.0  82   
12 29.2  19.7  66  19  15.3  2.3  1016  1014  24.8  96   
13 31.2  20.7  70  15  16.2  1.3  1015  1013  20.5  69   
14 32.9  19.5  69  15  16.2  1.6  1015  1014  19.8  53   
15 31.7  20.1  71  15  16.3  1.3  1017  1014  20.5  67   
16 32.3  19.5  49  15  12  1.5  1017  1015  21.2  76   
17 32.7  19.8  61  12  14.8  -0.5  1016  1013  23.4  77   
18 22.0  19.2  57  47  12.7  7.6  1014  1010  23.4   
19 24.4  15.7  79  18  17.3  -2.6  1010  1007  38.9  124  47 
20 23.0  13.6  81  18  11.4  -3.5  1012  1009  28.1  127  15 
21 26.7  16.1  59  20  8.3  0.6  1016  1011  29.5  156   
22 29.3  17.9  70  16  14.5  -0.5  1016  1014  24.1  123   
23 28.9  18.3  80  20  16  2.9  1015  1013  29.5  72   
24 27.7  17.3  81  20  15.8  2.1  1016  1014  19.8  61   
25 29.1  17.0  76  16  13.6  0.1  1019  1016  20.5  72   
26 21.5  20.0  46  34  8.6  4.3  1021  1019  28.8  78 
27 25.3  20.8  42  24  8.6  1.8  1022  1019  36.0  297   
28 26.6  21.7  34  20  5.8  -1  1022  1020  39.6  259   
29 27.0  20.9  32  17  4.8  -1.9  1022  1020  41.0  249   
30 27.4  20.8  26  17  -1.3  1024  1021  36.7  252   

Ave. 28.9  19.2  62  20  12.6  1.4  1017  1014  26.7  104  74 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on sabato, 1 ottobre 2011.